📈 Statistik Angka 4D - Texas Evening
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 13x | 62 | 1.8% |
| 12x | 21, 52, 63 | 1.66% |
| 11x | 04, 35, 49, 54, 68, 75, 94 | 1.53% |
| 10x | 01, 05, 11, 32, 66, 73, 84 | 1.39% |
| 9x | 03, 06, 14, 33, 42, 50, 59, 64, 74, 88, 96 | 1.25% |
| 8x | 02, 07, 16, 20, 25, 31, 43, 45, 47, 51, 60, 65, 67, 89, 92, 95 | 1.11% |
| 7x | 00, 09, 12, 19, 22, 27, 30, 39, 40, 41, 58, 71, 78, 79 | 0.97% |
| 6x | 08, 10, 13, 17, 23, 26, 34, 36, 37, 44, 48, 53, 57, 70, 82, 83, 86 | 0.83% |
| 5x | 18, 29, 46, 55, 56, 69, 72, 77, 87, 93, 97, 98, 99 | 0.69% |
| 4x | 15, 38, 81 | 0.55% |
| 3x | 24, 28, 61, 80, 90 | 0.42% |
| 2x | 76, 85, 91 | 0.28% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 16x | 46 | 2.22% |
| 14x | 39 | 1.94% |
| 12x | 18, 31, 57 | 1.66% |
| 11x | 16, 25, 44, 53, 55, 59, 95 | 1.53% |
| 10x | 21, 29, 37, 42, 61 | 1.39% |
| 9x | 01, 03, 04, 10, 20, 26, 27, 40, 54, 80, 84, 91, 94 | 1.25% |
| 8x | 11, 15, 19, 22, 23, 28, 56, 63, 64, 68, 73, 89 | 1.11% |
| 7x | 07, 09, 30, 32, 36, 41, 43, 45, 47, 62, 71, 72, 74, 76, 81, 82, 90, 92, 98, 99 | 0.97% |
| 6x | 08, 34, 48, 65, 66, 67, 70, 75, 77, 78, 83, 85 | 0.83% |
| 5x | 05, 06, 12, 13, 33, 38, 49, 58, 93, 96 | 0.69% |
| 4x | 02, 35, 52, 69, 79, 86, 88, 97 | 0.55% |
| 3x | 00, 14, 24, 50, 60, 87 | 0.42% |
| 2x | 17 | 0.28% |
| 1x | 51 | 0.14% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 69 | 1.94% |
| 13x | 25, 94 | 1.8% |
| 12x | 16 | 1.66% |
| 11x | 15, 37, 58, 91, 98 | 1.53% |
| 10x | 04, 19, 21, 43, 44, 54, 59, 65, 99 | 1.39% |
| 9x | 00, 08, 12, 13, 31, 34, 45, 51, 52, 67, 70, 71, 75, 81, 84, 93 | 1.25% |
| 8x | 26, 33, 39, 42, 46, 60, 61, 64, 76, 80, 83, 85, 96 | 1.11% |
| 7x | 05, 07, 09, 14, 23, 35, 48, 53, 55, 73, 77, 87 | 0.97% |
| 6x | 10, 11, 18, 29, 38, 40, 49, 62, 63, 82, 88 | 0.83% |
| 5x | 01, 22, 24, 27, 30, 32, 41, 47, 66, 78, 97 | 0.69% |
| 4x | 02, 06, 17, 20, 36, 50, 56, 57, 68, 72, 74, 79, 92, 95 | 0.55% |
| 3x | 03, 28, 86, 89, 90 | 0.42% |


