📈 Statistik Angka 4D - Tennesse Morning
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 13x | 08, 12, 37, 58 | 1.8% |
| 12x | 57 | 1.66% |
| 11x | 04, 13, 24, 29, 34, 80 | 1.52% |
| 10x | 02, 16, 19, 33, 51, 61, 67, 75, 98 | 1.39% |
| 9x | 10, 23, 26, 41, 42, 43, 46, 47, 66, 72, 79, 81, 91, 95, 97 | 1.25% |
| 8x | 14, 15, 20, 27, 28, 44, 49, 50, 83, 85, 88, 94, 96 | 1.11% |
| 7x | 05, 17, 30, 35, 39, 56, 68, 73, 93, 99 | 0.97% |
| 6x | 25, 31, 36, 38, 40, 45, 53, 70, 74, 77, 90 | 0.83% |
| 5x | 06, 07, 09, 11, 22, 48, 54, 55, 59, 64, 65, 86, 87, 92 | 0.69% |
| 4x | 03, 32, 52, 62, 63, 71, 76, 78, 82 | 0.55% |
| 3x | 00, 18, 21, 60, 84 | 0.42% |
| 2x | 01, 69, 89 | 0.28% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 39 | 1.94% |
| 13x | 46, 54 | 1.8% |
| 12x | 70 | 1.66% |
| 11x | 33, 45, 56, 62, 64, 75, 77, 82, 91 | 1.52% |
| 10x | 02, 10, 22, 25, 32, 50, 65, 73, 89, 90 | 1.39% |
| 9x | 09, 19, 48, 59, 85, 86 | 1.25% |
| 8x | 06, 07, 12, 13, 34, 40, 49, 52, 60, 66, 74, 76, 84, 88, 94 | 1.11% |
| 7x | 04, 14, 21, 27, 30, 35, 43, 44, 68, 79, 93 | 0.97% |
| 6x | 03, 08, 11, 17, 18, 23, 24, 26, 29, 41, 55, 63, 71, 72, 80, 81, 83, 97, 98 | 0.83% |
| 5x | 00, 05, 16, 28, 36, 37, 38, 61, 67, 78, 92, 95 | 0.69% |
| 4x | 20, 47, 53, 57, 58, 87, 96, 99 | 0.55% |
| 3x | 01, 31, 42 | 0.42% |
| 2x | 15, 51 | 0.28% |
| 1x | 69 | 0.14% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 22, 31, 41 | 1.94% |
| 13x | 05, 42, 48 | 1.8% |
| 12x | 04, 52, 68, 99 | 1.66% |
| 11x | 02, 08, 19, 94 | 1.52% |
| 10x | 21, 23, 45, 51, 60, 76 | 1.39% |
| 9x | 03, 24, 25, 26, 50, 53, 57, 67, 89 | 1.25% |
| 8x | 09, 29, 32, 33, 49, 55, 63, 65, 66, 75, 90, 91, 95, 97 | 1.11% |
| 7x | 11, 15, 34, 38, 39, 58, 64, 80, 82, 84, 88, 96, 98 | 0.97% |
| 6x | 06, 14, 18, 20, 30, 46, 47, 54, 61, 71, 72, 78, 83, 85 | 0.83% |
| 5x | 17, 28, 35, 36, 40, 62, 70, 73, 74, 79, 86 | 0.69% |
| 4x | 00, 01, 12, 13, 37, 43, 44, 56, 69, 77, 87, 92, 93 | 0.55% |
| 3x | 16, 81 | 0.42% |
| 2x | 07, 10, 27, 59 | 0.28% |


