📈 Statistik Angka 4D - Tennesse Midday
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 16x | 97 | 2.05% |
| 13x | 49, 77, 96 | 1.66% |
| 12x | 06, 17, 22, 32, 52, 88, 93 | 1.53% |
| 11x | 20, 36, 53, 72 | 1.41% |
| 10x | 02, 09, 41, 43, 45, 51, 69, 75, 81, 89, 91 | 1.28% |
| 9x | 00, 01, 11, 24, 25, 46, 60, 70, 78, 82, 83, 90 | 1.15% |
| 8x | 07, 08, 13, 19, 34, 39, 40, 42, 56, 62, 63, 71, 73, 84, 87, 98 | 1.02% |
| 7x | 05, 14, 18, 21, 28, 31, 35, 37, 44, 58, 64, 66, 68, 74, 76, 95 | 0.9% |
| 6x | 03, 10, 16, 23, 26, 33, 47, 57, 65, 85, 94 | 0.77% |
| 5x | 12, 27, 29, 48, 50, 55 | 0.64% |
| 4x | 04, 15, 30, 38, 54, 59, 67, 79, 86 | 0.51% |
| 3x | 80, 92 | 0.38% |
| 2x | 99 | 0.26% |
| 1x | 61 | 0.13% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 29, 71, 97 | 1.79% |
| 13x | 27, 36, 62, 67 | 1.66% |
| 12x | 17, 26, 30 | 1.53% |
| 11x | 11, 39, 56, 74, 82, 83 | 1.41% |
| 10x | 06, 10, 68, 69, 89 | 1.28% |
| 9x | 04, 07, 19, 22, 34, 38, 47, 48, 50, 51, 54, 72, 73, 75, 88, 92, 93 | 1.15% |
| 8x | 00, 01, 05, 08, 20, 21, 25, 33, 43, 53, 58, 77, 98 | 1.02% |
| 7x | 13, 14, 15, 16, 18, 23, 32, 40, 41, 45, 61, 63, 66, 76, 79, 80, 84, 91 | 0.9% |
| 6x | 09, 24, 35, 42, 46, 64, 70, 85, 87, 90, 95, 99 | 0.77% |
| 5x | 03, 28, 31, 57, 59, 60, 65, 78, 96 | 0.64% |
| 4x | 12, 37, 44, 49, 55, 86, 94 | 0.51% |
| 3x | 52, 81 | 0.38% |
| 2x | 02 | 0.26% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 16x | 78 | 2.05% |
| 15x | 74 | 1.92% |
| 14x | 33, 51 | 1.79% |
| 13x | 30, 81, 93 | 1.66% |
| 12x | 47, 70 | 1.53% |
| 11x | 02, 07, 23, 38, 63, 69, 90, 91 | 1.41% |
| 10x | 10, 13, 44, 62, 68, 95 | 1.28% |
| 9x | 03, 04, 15, 21, 25, 49, 64, 66, 75, 80, 86, 88 | 1.15% |
| 8x | 00, 01, 09, 11, 12, 27, 28, 29, 45, 52, 54, 57, 58, 72, 73, 77, 83, 96 | 1.02% |
| 7x | 14, 16, 17, 19, 22, 34, 36, 37, 48, 85, 92 | 0.9% |
| 6x | 05, 08, 18, 20, 31, 41, 42, 60, 61, 65, 71, 76, 82, 84, 87, 94, 97, 99 | 0.77% |
| 5x | 32, 39, 43, 46, 53, 79, 89 | 0.64% |
| 4x | 24, 35, 40, 55, 56, 59, 67, 98 | 0.51% |
| 3x | 26, 50 | 0.38% |
| 2x | 06 | 0.26% |


