📈 Statistik Angka 4D - Tennesse Evening
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 16x | 81 | 1.75% |
| 15x | 83, 98 | 1.64% |
| 14x | 01, 53, 75 | 1.53% |
| 13x | 19, 20, 33, 56, 63, 88 | 1.42% |
| 12x | 06, 08, 21, 22, 38, 48, 50, 54, 79, 82, 94, 96 | 1.31% |
| 11x | 04, 14, 15, 31, 36, 60, 87 | 1.2% |
| 10x | 05, 07, 18, 24, 26, 29, 42, 52, 61, 67, 72, 73, 86, 89 | 1.09% |
| 9x | 25, 30, 34, 41, 55, 57, 58, 59, 62, 68, 69, 74, 90, 93, 99 | 0.98% |
| 8x | 23, 32, 40, 47, 51, 65, 77, 78, 85 | 0.88% |
| 7x | 02, 13, 16, 28, 35, 66, 71, 91 | 0.77% |
| 6x | 00, 03, 09, 10, 11, 27, 37, 45, 46, 76, 80, 92, 97 | 0.66% |
| 5x | 17, 39, 44, 64, 84, 95 | 0.55% |
| 4x | 12, 43, 49, 70 | 0.44% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 18x | 36, 61 | 1.97% |
| 16x | 13, 46, 98 | 1.75% |
| 15x | 14, 34, 89 | 1.64% |
| 14x | 26, 27, 72, 82, 88 | 1.53% |
| 13x | 45, 47, 62, 85 | 1.42% |
| 12x | 06, 44, 50 | 1.31% |
| 11x | 05, 09, 10, 20, 56, 79, 84, 92, 94 | 1.2% |
| 10x | 07, 08, 17, 19, 29, 31, 39, 42, 55, 59, 81 | 1.09% |
| 9x | 16, 23, 24, 32, 38, 57, 60, 68, 75, 76, 78, 80, 83 | 0.98% |
| 8x | 01, 12, 33, 52, 53, 54, 64, 65, 66, 71, 91, 93 | 0.88% |
| 7x | 02, 11, 15, 18, 30, 35, 43, 63, 67, 69, 86, 95, 96, 99 | 0.77% |
| 6x | 04, 25, 28, 37, 40, 51, 70, 73, 90, 97 | 0.66% |
| 5x | 00, 21, 48, 58, 77, 87 | 0.55% |
| 4x | 03, 22, 41 | 0.44% |
| 3x | 49 | 0.33% |
| 2x | 74 | 0.22% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 18x | 69 | 1.97% |
| 16x | 79 | 1.75% |
| 15x | 48 | 1.64% |
| 14x | 60 | 1.53% |
| 13x | 05, 24, 39, 87, 88, 97 | 1.42% |
| 12x | 28, 41, 45, 46, 57, 58, 61, 77, 94 | 1.31% |
| 11x | 04, 21, 25, 52, 59, 63, 76, 84, 95, 96 | 1.2% |
| 10x | 14, 17, 23, 29, 37, 43, 47, 62, 65, 67, 68, 74, 91, 98 | 1.09% |
| 9x | 00, 01, 02, 11, 13, 20, 22, 50, 55, 56, 66, 81, 89, 99 | 0.98% |
| 8x | 03, 10, 15, 16, 18, 19, 27, 30, 31, 33, 35, 71, 80, 82, 83, 92 | 0.88% |
| 7x | 06, 08, 32, 34, 36, 40, 49, 54, 64, 72, 85 | 0.77% |
| 6x | 12, 38, 42, 44, 53, 73, 78 | 0.66% |
| 5x | 07, 26, 51, 75, 90, 93 | 0.55% |
| 4x | 09, 70, 86 | 0.44% |


