📈 Statistik Angka 4D - Tennesse Evening
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 81, 98 | 1.78% |
| 14x | 53, 75 | 1.66% |
| 13x | 01, 19, 33, 83, 88 | 1.54% |
| 12x | 20, 22, 38, 48, 63 | 1.43% |
| 11x | 06, 08, 14, 21, 36, 54, 56, 79, 82, 94, 96 | 1.31% |
| 10x | 04, 05, 15, 18, 26, 50, 60, 61 | 1.19% |
| 9x | 07, 24, 25, 31, 42, 52, 55, 58, 62, 67, 69, 72, 86, 89, 93, 99 | 1.07% |
| 8x | 23, 29, 30, 34, 51, 57, 59, 68, 73, 74, 78, 87, 90 | 0.95% |
| 7x | 16, 32, 35, 40, 41, 47, 65, 85, 91 | 0.83% |
| 6x | 00, 02, 03, 10, 11, 28, 37, 45, 46, 66, 71, 76, 77, 80, 92 | 0.71% |
| 5x | 09, 13, 39, 64, 84 | 0.59% |
| 4x | 17, 27, 43, 44, 97 | 0.48% |
| 3x | 12, 49, 70, 95 | 0.36% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 17x | 36 | 2.02% |
| 15x | 13, 46, 61, 89, 98 | 1.78% |
| 14x | 14, 26, 34, 88 | 1.66% |
| 13x | 27, 85 | 1.54% |
| 12x | 45, 47, 50, 62, 82 | 1.43% |
| 11x | 05, 10, 44, 56, 72, 84, 94 | 1.31% |
| 10x | 06, 09, 19, 20, 29, 31, 55, 79, 81 | 1.19% |
| 9x | 07, 08, 16, 38, 57, 59, 60, 78, 80, 83 | 1.07% |
| 8x | 01, 23, 32, 33, 39, 42, 64, 65, 66, 68, 91, 92, 93 | 0.95% |
| 7x | 02, 12, 15, 17, 24, 43, 53, 54, 63, 69, 75, 76, 96, 99 | 0.83% |
| 6x | 11, 18, 28, 30, 35, 37, 40, 51, 52, 67, 70, 71, 86, 95 | 0.71% |
| 5x | 04, 25, 48, 58, 87, 90, 97 | 0.59% |
| 4x | 00, 21, 22, 41, 77 | 0.48% |
| 3x | 03, 73 | 0.36% |
| 2x | 49, 74 | 0.24% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 18x | 69 | 2.14% |
| 14x | 79 | 1.66% |
| 13x | 05, 48, 60, 88, 97 | 1.54% |
| 12x | 45, 58, 77, 87, 94 | 1.43% |
| 11x | 21, 39, 46, 57, 59, 61, 84 | 1.31% |
| 10x | 04, 17, 24, 41, 43, 52, 63, 67, 76, 91, 95, 96 | 1.19% |
| 9x | 01, 11, 13, 14, 22, 25, 28, 29, 47, 55, 56, 62, 65, 66, 98 | 1.07% |
| 8x | 00, 02, 18, 23, 30, 31, 33, 37, 50, 68, 71, 74, 80, 81, 83, 89, 92, 99 | 0.95% |
| 7x | 03, 06, 08, 10, 16, 19, 20, 34, 35, 36, 49, 64, 72, 82, 85 | 0.83% |
| 6x | 15, 27, 38, 40, 42, 44, 54 | 0.71% |
| 5x | 07, 12, 26, 32, 53, 73, 75 | 0.59% |
| 4x | 09, 51, 70, 86, 90, 93 | 0.48% |
| 3x | 78 | 0.36% |


