📈 Statistik Angka 4D - North Carolina Evening
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 19x | 63 | 2.26% |
| 16x | 26 | 1.9% |
| 14x | 22, 33, 76 | 1.66% |
| 13x | 00, 25, 51 | 1.55% |
| 12x | 04, 46, 62, 66, 77, 99 | 1.43% |
| 11x | 14, 19, 34, 36, 47, 60, 95 | 1.31% |
| 10x | 02, 13, 16, 20, 23, 29, 32, 70, 71, 74, 79, 81, 85, 88, 94, 96 | 1.19% |
| 9x | 01, 12, 30, 38, 54, 55, 68, 80, 93, 98 | 1.07% |
| 8x | 05, 09, 10, 11, 17, 45, 48, 52, 58, 69, 78, 83, 91, 97 | 0.95% |
| 7x | 18, 21, 24, 31, 39, 41, 53, 59, 64, 82, 84, 87, 89, 90 | 0.83% |
| 6x | 06, 28, 40, 44, 57, 65, 72, 73, 92 | 0.71% |
| 5x | 03, 27, 49, 56, 67, 75 | 0.59% |
| 4x | 07, 43, 50, 61, 86 | 0.48% |
| 3x | 15, 37, 42 | 0.36% |
| 2x | 08 | 0.24% |
| 1x | 35 | 0.12% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 16x | 33 | 1.9% |
| 15x | 43 | 1.78% |
| 14x | 80 | 1.66% |
| 13x | 36, 60 | 1.55% |
| 12x | 11, 26, 65, 73, 82, 98 | 1.43% |
| 11x | 01, 05, 16, 23, 25, 38, 44, 67, 69 | 1.31% |
| 10x | 02, 07, 15, 19, 27, 37, 39, 45, 47, 57, 62, 64, 75, 92, 99 | 1.19% |
| 9x | 00, 04, 09, 12, 21, 28, 34, 52, 55, 58, 63, 68, 83, 86, 88, 91, 93 | 1.07% |
| 8x | 10, 40, 41, 42, 46, 49, 51, 66, 72, 74, 95, 97 | 0.95% |
| 7x | 06, 17, 24, 29, 31, 50, 56, 61, 77, 90, 94 | 0.83% |
| 6x | 03, 18, 30, 32, 54, 79, 84 | 0.71% |
| 5x | 08, 13, 14, 22, 53, 70, 71, 76, 87, 89, 96 | 0.59% |
| 4x | 20, 35, 48, 59, 81 | 0.48% |
| 3x | 78, 85 | 0.36% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 65 | 1.78% |
| 14x | 00, 17, 37, 41, 45 | 1.66% |
| 13x | 27, 35, 56 | 1.55% |
| 12x | 12, 50, 78, 82, 90, 92 | 1.43% |
| 11x | 02, 11, 21, 23, 31, 34, 67, 68, 84, 94 | 1.31% |
| 10x | 03, 04, 15, 26, 33, 59, 71, 75, 76, 83 | 1.19% |
| 9x | 09, 38, 39, 51, 54, 55, 60, 70, 79, 91, 95 | 1.07% |
| 8x | 22, 25, 30, 44, 46, 49, 66, 73, 81, 88, 89, 97 | 0.95% |
| 7x | 13, 20, 24, 29, 32, 47, 53, 57, 61, 64, 69, 74, 77, 80, 93 | 0.83% |
| 6x | 05, 07, 08, 19, 52, 58, 63, 72, 87 | 0.71% |
| 5x | 01, 10, 14, 16, 18, 28, 36, 40, 42, 48, 86, 96 | 0.59% |
| 4x | 06, 43, 62, 99 | 0.48% |
| 3x | 98 | 0.36% |
| 2x | 85 | 0.24% |


