📈 Statistik Angka 4D - North Carolina Evening
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 19x | 63 | 2.08% |
| 17x | 26 | 1.86% |
| 16x | 51 | 1.75% |
| 15x | 46 | 1.64% |
| 14x | 22, 33, 76 | 1.53% |
| 13x | 00, 04, 25, 36, 62, 81, 99 | 1.42% |
| 12x | 14, 20, 66, 77, 95 | 1.31% |
| 11x | 13, 16, 19, 29, 30, 34, 47, 60, 71, 79, 85, 88 | 1.2% |
| 10x | 01, 02, 10, 23, 32, 38, 48, 68, 70, 74, 80, 93, 94, 96, 97 | 1.1% |
| 9x | 11, 12, 41, 45, 53, 54, 55, 59, 78, 83, 87, 98 | 0.99% |
| 8x | 05, 09, 17, 28, 44, 52, 58, 69, 84, 90, 91, 92 | 0.88% |
| 7x | 18, 21, 24, 31, 39, 49, 57, 64, 82, 89 | 0.77% |
| 6x | 03, 06, 27, 40, 50, 56, 65, 72, 73, 86 | 0.66% |
| 5x | 07, 67, 75 | 0.55% |
| 4x | 43, 61 | 0.44% |
| 3x | 08, 15, 37, 42 | 0.33% |
| 2x | 35 | 0.22% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 16x | 33, 80 | 1.75% |
| 15x | 43 | 1.64% |
| 14x | 15, 26, 36, 60 | 1.53% |
| 13x | 67, 73, 82, 98 | 1.42% |
| 12x | 02, 07, 11, 16, 23, 37, 44, 65, 99 | 1.31% |
| 11x | 01, 04, 05, 25, 38, 45, 61, 64, 69, 88, 97 | 1.2% |
| 10x | 09, 10, 12, 19, 27, 34, 39, 47, 57, 62, 63, 68, 75, 83, 92 | 1.1% |
| 9x | 00, 21, 28, 42, 46, 52, 55, 58, 74, 79, 86, 91, 93 | 0.99% |
| 8x | 03, 17, 31, 40, 41, 49, 50, 51, 56, 66, 72, 95 | 0.88% |
| 7x | 06, 18, 24, 29, 53, 77, 90, 94 | 0.77% |
| 6x | 08, 13, 30, 32, 54, 76, 81, 84, 87, 96 | 0.66% |
| 5x | 14, 22, 35, 48, 70, 71, 89 | 0.55% |
| 4x | 20, 59, 78 | 0.44% |
| 3x | 85 | 0.33% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 16x | 41 | 1.75% |
| 15x | 17, 37, 65 | 1.64% |
| 14x | 00, 21, 31, 35, 45, 56, 78, 82 | 1.53% |
| 13x | 15, 27, 50, 90 | 1.42% |
| 12x | 12, 68, 75, 84, 92 | 1.31% |
| 11x | 02, 11, 23, 33, 34, 66, 67, 94, 95 | 1.2% |
| 10x | 03, 04, 09, 26, 38, 53, 59, 60, 70, 71, 76, 79, 83, 89 | 1.1% |
| 9x | 08, 22, 25, 30, 39, 46, 51, 54, 55, 73, 74, 88, 91 | 0.99% |
| 8x | 13, 32, 44, 48, 49, 64, 77, 81, 97 | 0.88% |
| 7x | 07, 19, 20, 24, 29, 47, 57, 58, 61, 63, 69, 72, 80, 86, 93 | 0.77% |
| 6x | 01, 05, 16, 52, 87, 96, 99 | 0.66% |
| 5x | 10, 14, 18, 28, 36, 40, 42, 62 | 0.55% |
| 4x | 06, 43 | 0.44% |
| 3x | 98 | 0.33% |
| 2x | 85 | 0.22% |


