📈 Statistik Angka 4D - North Carolina Day
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 91 | 1.78% |
| 14x | 00, 03, 62, 69, 76 | 1.66% |
| 13x | 10, 21, 38, 79, 82, 88 | 1.54% |
| 12x | 12, 31, 36, 45, 52, 80, 87 | 1.43% |
| 11x | 11, 34, 44, 57, 60, 61, 64, 81, 92, 95 | 1.31% |
| 10x | 06, 29, 72 | 1.19% |
| 9x | 35, 40, 46, 55, 70, 74, 96, 97 | 1.07% |
| 8x | 01, 02, 07, 13, 39, 41, 48, 49, 53, 54, 71, 73, 77, 78, 94 | 0.95% |
| 7x | 05, 20, 22, 24, 27, 28, 30, 42, 50, 51, 59, 67, 84, 86, 90, 99 | 0.83% |
| 6x | 09, 14, 18, 19, 23, 25, 33, 37, 43, 47, 56, 58, 66, 75, 83, 89, 93, 98 | 0.71% |
| 5x | 04, 26, 63, 85 | 0.59% |
| 4x | 08, 17, 32 | 0.48% |
| 3x | 15, 65, 68 | 0.36% |
| 2x | 16 | 0.24% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 18x | 18 | 2.14% |
| 15x | 16, 45, 50 | 1.78% |
| 13x | 09, 23, 25, 83 | 1.54% |
| 12x | 10, 19, 20, 41, 61 | 1.43% |
| 11x | 01, 03, 13, 14, 34, 39, 46, 72, 90 | 1.31% |
| 10x | 00, 06, 21, 27, 29, 33, 57, 63, 73, 92, 94 | 1.19% |
| 9x | 04, 05, 07, 08, 28, 37, 62, 66, 69, 76, 77, 78, 80, 89, 93, 95, 96 | 1.07% |
| 8x | 26, 40, 43, 44, 47, 52, 56, 85, 91, 98 | 0.95% |
| 7x | 11, 15, 24, 31, 58, 60, 67, 70, 74, 81, 86, 99 | 0.83% |
| 6x | 12, 22, 30, 32, 36, 48, 49, 54, 65, 68, 75, 88 | 0.71% |
| 5x | 02, 17, 35, 53, 55, 64, 71, 79, 82, 84, 87 | 0.59% |
| 4x | 51, 97 | 0.48% |
| 3x | 59 | 0.36% |
| 2x | 38 | 0.24% |
| 1x | 42 | 0.12% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 07, 68 | 1.78% |
| 13x | 33, 35, 90 | 1.54% |
| 12x | 06, 08, 34, 38, 46, 54 | 1.43% |
| 11x | 11, 30, 48, 51, 57, 60, 72, 74, 79, 86, 96, 99 | 1.31% |
| 10x | 16, 28, 45, 82, 87, 98 | 1.19% |
| 9x | 00, 01, 05, 14, 15, 25, 31, 43, 49, 53, 59, 62, 63, 64, 66, 67, 70, 89 | 1.07% |
| 8x | 02, 03, 09, 12, 13, 18, 23, 24, 27, 36, 39, 55, 56, 69, 71, 84, 95, 97 | 0.95% |
| 7x | 04, 10, 19, 32, 37, 41, 47, 50, 65, 73, 77, 80, 81, 85, 91 | 0.83% |
| 6x | 17, 22, 29, 40, 61, 88, 92, 93 | 0.71% |
| 5x | 21, 44, 52, 76, 83, 94 | 0.59% |
| 4x | 26, 75 | 0.48% |
| 3x | 20, 42, 58, 78 | 0.36% |


