📈 Statistik Angka 4D - Morocco Quatro 1
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 42x | 00 | 4.99% |
| 14x | 19, 46, 58, 76 | 1.66% |
| 13x | 22, 47, 62, 82, 91 | 1.54% |
| 12x | 01, 07, 24, 67 | 1.43% |
| 11x | 10, 43, 49, 50, 75, 98 | 1.31% |
| 10x | 12, 14, 16, 29, 31, 39, 55, 60, 74, 80, 83 | 1.19% |
| 9x | 02, 08, 23, 25, 30, 40, 61, 66, 79, 85, 94 | 1.07% |
| 8x | 04, 18, 21, 37, 41, 42, 52, 53, 54, 63, 64, 73, 77, 89, 99 | 0.95% |
| 7x | 03, 05, 06, 26, 35, 70, 84, 86, 92, 93 | 0.83% |
| 6x | 09, 11, 17, 20, 27, 38, 45, 48, 51, 68, 71, 78, 87, 88, 96 | 0.71% |
| 5x | 13, 28, 32, 33, 44, 59, 65, 69, 90, 95 | 0.59% |
| 4x | 34, 56, 72, 81 | 0.48% |
| 3x | 15, 97 | 0.36% |
| 2x | 36, 57 | 0.24% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 39x | 00 | 4.63% |
| 16x | 12 | 1.9% |
| 14x | 01 | 1.66% |
| 13x | 04, 28, 57, 62, 95 | 1.54% |
| 12x | 10, 30, 34, 40, 73, 83 | 1.43% |
| 11x | 06, 25, 39, 64, 76 | 1.31% |
| 10x | 03, 09, 46, 47, 74, 91, 97, 99 | 1.19% |
| 9x | 14, 21, 23, 24, 26, 29, 37, 45, 51, 60, 68, 81, 92, 93 | 1.07% |
| 8x | 16, 19, 22, 41, 43, 49, 54, 56, 58, 61, 63, 69, 70, 77, 80, 84, 87 | 0.95% |
| 7x | 08, 18, 27, 36, 42, 67, 82, 86, 88, 89, 96, 98 | 0.83% |
| 6x | 05, 07, 13, 15, 17, 20, 31, 32, 52, 53, 55, 75, 78, 79, 94 | 0.71% |
| 5x | 33, 35, 38, 44, 59, 71, 90 | 0.59% |
| 4x | 02, 11, 48, 66, 72, 85 | 0.48% |
| 3x | 50, 65 | 0.36% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 44x | 00 | 5.23% |
| 16x | 15 | 1.9% |
| 14x | 11, 48, 77 | 1.66% |
| 13x | 69 | 1.54% |
| 12x | 04, 35, 60, 90 | 1.43% |
| 11x | 01, 10, 27, 42, 51, 89 | 1.31% |
| 10x | 07, 21, 28, 29, 32, 39, 44, 49, 53, 61, 72, 79, 82, 84 | 1.19% |
| 9x | 06, 17, 20, 22, 30, 36, 41, 43, 47, 64, 68, 73, 91, 93, 94, 99 | 1.07% |
| 8x | 03, 05, 37, 40, 59, 62, 71, 78, 87, 95 | 0.95% |
| 7x | 13, 16, 24, 31, 33, 38, 50, 56, 58, 63, 70, 74, 76, 81, 96, 97 | 0.83% |
| 6x | 18, 26, 34, 45, 65, 66, 85, 88, 92, 98 | 0.71% |
| 5x | 19, 46, 52, 54, 57, 80, 83, 86 | 0.59% |
| 4x | 02, 08, 09, 12, 23, 25, 55, 75 | 0.48% |
| 3x | 14 | 0.36% |
| 2x | 67 | 0.24% |


