📈 Statistik Angka 4D - Michigan Evening
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 16x | 74, 89 | 1.9% |
| 14x | 12, 81, 93 | 1.66% |
| 13x | 63 | 1.55% |
| 12x | 07, 40, 41, 80 | 1.43% |
| 11x | 10, 33, 44, 57, 58, 59, 64, 95 | 1.31% |
| 10x | 17, 19, 42, 49, 54, 68, 77, 87, 96, 97 | 1.19% |
| 9x | 00, 02, 11, 14, 15, 18, 22, 23, 29, 43, 45, 48, 53, 62, 70, 72, 84, 85, 99 | 1.07% |
| 8x | 01, 03, 04, 16, 24, 37, 38, 46, 47, 56, 60, 67, 73, 78 | 0.95% |
| 7x | 05, 08, 20, 26, 27, 30, 31, 34, 51, 52, 65, 79, 82, 90, 91 | 0.83% |
| 6x | 06, 09, 13, 21, 25, 28, 32, 36, 39, 66, 75, 83, 86, 88, 92, 94, 98 | 0.71% |
| 5x | 50, 69 | 0.59% |
| 4x | 55, 61, 76 | 0.48% |
| 3x | 35, 71 | 0.36% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 19x | 72 | 2.26% |
| 16x | 34 | 1.9% |
| 14x | 04, 15 | 1.66% |
| 13x | 02, 36, 45, 63, 77, 89 | 1.55% |
| 12x | 18, 20, 21, 44, 48, 75, 97 | 1.43% |
| 11x | 05, 08, 31, 37, 47, 55, 92 | 1.31% |
| 10x | 09, 12, 22, 33, 50, 53, 71, 82, 98 | 1.19% |
| 9x | 07, 16, 23, 24, 27, 40, 42, 51, 61, 73, 83, 84, 85, 93, 96 | 1.07% |
| 8x | 28, 41, 46, 69, 80, 90, 94, 95 | 0.95% |
| 7x | 13, 14, 26, 32, 35, 43, 58, 60, 62, 67, 68, 70, 76, 78, 88, 91, 99 | 0.83% |
| 6x | 01, 30, 38, 39, 49, 52, 57, 74, 86 | 0.71% |
| 5x | 00, 10, 19, 25, 29, 54, 81 | 0.59% |
| 4x | 03, 06, 11, 17, 56, 64, 66, 79, 87 | 0.48% |
| 3x | 59, 65 | 0.36% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 17x | 85 | 2.02% |
| 16x | 20, 48 | 1.9% |
| 15x | 21, 31, 82 | 1.78% |
| 14x | 08, 36 | 1.66% |
| 13x | 17, 23, 77 | 1.55% |
| 12x | 73, 80, 97 | 1.43% |
| 11x | 10, 19, 24, 44, 56, 58, 95 | 1.31% |
| 10x | 05, 06, 42, 45, 46, 51, 53, 54, 57, 63, 72, 75 | 1.19% |
| 9x | 14, 15, 27, 29, 30, 34, 38, 47, 50, 59, 62, 66, 88 | 1.07% |
| 8x | 00, 03, 25, 26, 49, 52, 65, 70, 78, 93, 94 | 0.95% |
| 7x | 01, 02, 13, 16, 22, 33, 37, 39, 43, 64, 67, 69, 71, 74, 76, 81, 89, 99 | 0.83% |
| 6x | 12, 28, 35, 61, 68, 87, 98 | 0.71% |
| 5x | 04, 41, 55, 83, 86, 91 | 0.59% |
| 4x | 07, 09, 11, 18, 32, 40, 79, 84, 92 | 0.48% |
| 3x | 90, 96 | 0.36% |
| 2x | 60 | 0.24% |


