📈 Statistik Angka 4D - Kentucky Evening
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 18x | 33 | 1.97% |
| 16x | 84, 90 | 1.75% |
| 15x | 21, 32, 45, 79 | 1.64% |
| 14x | 86 | 1.53% |
| 13x | 16, 35, 47, 51, 55, 60, 77, 81, 92 | 1.42% |
| 12x | 07, 18, 22, 39, 58, 87 | 1.31% |
| 11x | 12, 34, 36, 46, 66, 85, 91 | 1.2% |
| 10x | 05, 10, 17, 29, 56, 74, 78, 83, 88 | 1.09% |
| 9x | 09, 13, 23, 26, 28, 38, 48, 54, 59, 61, 68, 69, 75, 82, 97 | 0.98% |
| 8x | 00, 01, 02, 11, 24, 27, 37, 40, 44, 53, 62, 65, 70, 80, 99 | 0.88% |
| 7x | 14, 19, 20, 50, 57, 64, 93, 94, 96 | 0.77% |
| 6x | 04, 08, 15, 41, 42, 67, 72, 73, 76, 89, 95 | 0.66% |
| 5x | 03, 06, 25, 30, 31, 43, 52, 71 | 0.55% |
| 4x | 63, 98 | 0.44% |
| 2x | 49 | 0.22% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 17x | 52 | 1.86% |
| 15x | 11, 70 | 1.64% |
| 14x | 00, 08, 29, 45, 58, 60 | 1.53% |
| 12x | 10, 23, 64, 69, 75, 87, 98 | 1.31% |
| 11x | 06, 16, 27, 35, 42, 48, 55, 80, 83, 90 | 1.2% |
| 10x | 15, 25, 28, 30, 31, 34, 38, 62, 66, 68, 72, 74, 77, 81, 82, 88 | 1.09% |
| 9x | 01, 02, 12, 13, 18, 22, 44, 46, 47, 51, 53, 59, 61, 71, 73, 78, 79, 86, 92, 95, 96, 97 | 0.98% |
| 8x | 05, 09, 20, 21, 37, 41, 43, 57, 99 | 0.88% |
| 7x | 14, 33, 54, 65, 67, 89, 93, 94 | 0.77% |
| 6x | 03, 04, 17, 24, 32, 36, 50, 56, 63, 91 | 0.66% |
| 5x | 07, 19, 26, 40, 49, 76, 84, 85 | 0.55% |
| 3x | 39 | 0.33% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 16x | 74 | 1.75% |
| 15x | 52, 54, 60 | 1.64% |
| 14x | 07, 09, 16, 23, 86 | 1.53% |
| 13x | 02, 35, 59, 71, 81, 85, 88, 90 | 1.42% |
| 12x | 01, 04, 17, 24, 28, 42, 84 | 1.31% |
| 11x | 11, 15, 18, 27, 40, 53, 55, 89, 91 | 1.2% |
| 10x | 03, 08, 13, 21, 22, 29, 38, 44, 47, 69, 87, 96 | 1.09% |
| 9x | 31, 36, 37, 49, 50, 61, 70, 75, 82 | 0.98% |
| 8x | 06, 32, 34, 43, 66, 67, 68, 72, 77, 93, 95, 98 | 0.88% |
| 7x | 00, 14, 19, 20, 25, 26, 39, 56, 65, 76, 80, 83, 94, 97 | 0.77% |
| 6x | 05, 10, 30, 48, 51, 62, 79, 99 | 0.66% |
| 5x | 33, 41, 46, 57, 58, 63, 64, 78 | 0.55% |
| 4x | 12, 73 | 0.44% |
| 3x | 45 | 0.33% |
| 2x | 92 | 0.22% |


