📈 Statistik Angka 4D - Indiana Evening
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 76 | 1.78% |
| 13x | 43, 50, 84, 94 | 1.54% |
| 12x | 31, 34, 63, 81 | 1.43% |
| 11x | 04, 17, 29, 32, 41, 42, 47, 52, 62, 79, 82, 86, 88, 93 | 1.31% |
| 10x | 05, 16, 30, 40, 53, 54, 59, 64, 66, 70, 75, 83, 90 | 1.19% |
| 9x | 00, 08, 12, 55, 60, 67, 69, 74, 91 | 1.07% |
| 8x | 01, 02, 06, 09, 10, 13, 15, 23, 25, 26, 35, 36, 37, 39, 51, 57, 68, 78, 80, 87, 89, 92, 95, 96 | 0.95% |
| 7x | 28, 45, 48, 58, 65, 97, 98 | 0.83% |
| 6x | 07, 20, 21, 22, 24, 46, 56, 73, 77, 85 | 0.71% |
| 5x | 03, 11, 14, 18, 38, 49, 61, 71, 99 | 0.59% |
| 4x | 27, 33 | 0.48% |
| 3x | 19, 44 | 0.36% |
| 2x | 72 | 0.24% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 02, 22, 26, 36, 92 | 1.66% |
| 13x | 27, 37, 41, 52, 63 | 1.54% |
| 12x | 03, 09, 30, 44, 48, 75 | 1.43% |
| 11x | 13, 18, 43, 53, 59, 66, 82, 87 | 1.31% |
| 10x | 01, 10, 12, 28, 32, 33, 47, 65, 67, 99 | 1.19% |
| 9x | 00, 04, 06, 14, 23, 38, 45, 58, 69, 72, 74, 78, 79, 84, 88, 93, 94 | 1.07% |
| 8x | 08, 25, 46, 49, 54, 56, 61, 62, 64, 68, 96 | 0.95% |
| 7x | 05, 11, 24, 29, 39, 50, 55, 70, 77, 83, 85, 90 | 0.83% |
| 6x | 15, 16, 19, 76, 95, 97, 98 | 0.71% |
| 5x | 17, 35, 42, 57, 60, 71, 73, 80, 81, 86, 89 | 0.59% |
| 4x | 20, 34, 40 | 0.48% |
| 3x | 07, 31, 91 | 0.36% |
| 2x | 21, 51 | 0.24% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 21 | 1.78% |
| 14x | 39, 94 | 1.66% |
| 13x | 00, 85, 89 | 1.54% |
| 12x | 06, 20, 23, 26, 27, 29, 63, 79, 84 | 1.43% |
| 11x | 32, 33, 36, 40, 43, 44, 45, 61, 67, 74, 75, 87, 99 | 1.31% |
| 10x | 10, 25, 31, 35, 54, 57, 88, 90 | 1.19% |
| 9x | 03, 05, 22, 34, 58, 59, 60, 64, 65, 78, 95, 97 | 1.07% |
| 8x | 17, 28, 30, 37, 42, 46, 50, 52, 56, 62, 70, 71, 80, 91, 92 | 0.95% |
| 7x | 14, 19, 48, 68, 69, 72, 82, 86, 93 | 0.83% |
| 6x | 01, 07, 08, 16, 24, 38, 41, 47, 51, 53, 66, 73, 77, 81 | 0.71% |
| 5x | 11, 12, 49, 76, 96 | 0.59% |
| 4x | 04, 09, 18, 83 | 0.48% |
| 3x | 13, 15, 55, 98 | 0.36% |
| 1x | 02 | 0.12% |


