📈 Statistik Angka 4D - Georgia Midday
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 38, 83, 91 | 1.64% |
| 14x | 16, 78 | 1.54% |
| 13x | 21, 23, 41, 50, 60, 71, 72, 94, 98 | 1.43% |
| 12x | 06, 18, 30, 51, 58, 70, 77, 79, 81, 86, 95 | 1.32% |
| 11x | 12, 24, 25, 34, 42, 43, 54, 67, 76, 96 | 1.21% |
| 10x | 14, 20, 27, 36, 40, 45, 56, 84, 85, 90 | 1.1% |
| 9x | 03, 04, 11, 13, 31, 33, 37, 65, 75, 80, 89 | 0.99% |
| 8x | 07, 09, 26, 32, 48, 52, 57, 64, 73, 74, 87, 88, 93 | 0.88% |
| 7x | 02, 15, 28, 29, 39, 49, 61, 68, 82 | 0.77% |
| 6x | 01, 10, 46, 47, 53, 55, 59, 62, 63, 69, 97, 99 | 0.66% |
| 5x | 00, 08, 19, 22, 44, 92 | 0.55% |
| 4x | 17 | 0.44% |
| 3x | 35, 66 | 0.33% |
| 2x | 05 | 0.22% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 18x | 06 | 1.97% |
| 17x | 49 | 1.86% |
| 16x | 27, 66, 88 | 1.75% |
| 15x | 84 | 1.64% |
| 14x | 18, 31, 44, 52, 68 | 1.54% |
| 13x | 04, 10, 15, 38, 67, 86 | 1.43% |
| 12x | 02, 09, 19, 34, 35, 81 | 1.32% |
| 11x | 13, 14, 17, 42, 70 | 1.21% |
| 10x | 12, 22, 24, 25, 51, 55, 65, 75, 78, 92 | 1.1% |
| 9x | 00, 21, 45, 47, 63, 74, 77, 83, 90, 97 | 0.99% |
| 8x | 01, 03, 16, 30, 33, 37, 40, 41, 48, 50, 56, 62, 64, 71, 73, 82, 85, 87 | 0.88% |
| 7x | 05, 07, 28, 36, 46, 59, 60, 72, 91, 95, 96, 98 | 0.77% |
| 6x | 08, 11, 23, 26, 29, 32, 39, 53, 58, 61, 69, 79, 80, 89, 93, 94 | 0.66% |
| 5x | 43, 54, 57, 99 | 0.55% |
| 4x | 76 | 0.44% |
| 1x | 20 | 0.11% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 17x | 53 | 1.86% |
| 16x | 49 | 1.75% |
| 15x | 38, 40, 54 | 1.64% |
| 14x | 13, 71, 85 | 1.54% |
| 13x | 67, 80 | 1.43% |
| 12x | 11, 20, 24, 61, 62, 63, 77, 83, 99 | 1.32% |
| 11x | 05, 06, 18, 25, 26, 42, 48, 58, 66, 75, 78, 87 | 1.21% |
| 10x | 08, 21, 28, 35, 39, 44, 50, 59, 65, 72, 73, 79, 93 | 1.1% |
| 9x | 03, 07, 16, 23, 36, 43, 46, 47, 74, 81, 84, 86, 89, 94, 95, 98 | 0.99% |
| 8x | 04, 10, 14, 15, 19, 51, 52, 82, 91, 92 | 0.88% |
| 7x | 00, 09, 22, 27, 29, 31, 45, 55, 68, 69, 88, 96, 97 | 0.77% |
| 6x | 17, 33, 37, 41 | 0.66% |
| 5x | 01, 30, 56, 57, 60, 64, 70 | 0.55% |
| 4x | 12, 32, 34, 90 | 0.44% |
| 3x | 02, 76 | 0.33% |


