📈 Statistik Angka 4D - Morocco Quatro 4
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 38x | 00 | 4.51% |
| 15x | 93 | 1.78% |
| 14x | 44 | 1.66% |
| 13x | 04 | 1.54% |
| 12x | 16, 20, 34, 48, 52, 72, 79 | 1.43% |
| 11x | 06, 11, 21, 39, 40, 46, 49, 57, 61, 73, 82 | 1.31% |
| 10x | 15, 23, 32, 53, 55, 62, 65, 76, 77, 85, 91, 94 | 1.19% |
| 9x | 01, 08, 10, 13, 14, 27, 41, 54, 64, 68, 69, 88, 90 | 1.07% |
| 8x | 02, 31, 36, 45, 56, 63, 67, 71, 74, 78, 80, 99 | 0.95% |
| 7x | 17, 24, 28, 29, 42, 60, 66, 86, 87, 89, 95 | 0.83% |
| 6x | 03, 05, 09, 12, 18, 22, 33, 35, 38, 43, 47, 92 | 0.71% |
| 5x | 07, 51, 58, 70, 84, 96, 97, 98 | 0.59% |
| 4x | 26, 30, 37, 50, 59, 75 | 0.48% |
| 3x | 19, 25, 81 | 0.36% |
| 2x | 83 | 0.24% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 37x | 00 | 4.39% |
| 17x | 46 | 2.02% |
| 13x | 25 | 1.54% |
| 12x | 05, 13, 48, 62, 77, 87, 89, 94, 96 | 1.43% |
| 11x | 12, 16, 32, 42, 44, 64, 66, 82 | 1.31% |
| 10x | 08, 23, 27, 33, 38, 43, 57, 72, 78, 80 | 1.19% |
| 9x | 09, 15, 21, 24, 26, 30, 47, 51, 54, 56, 67, 69, 70, 73, 83, 95 | 1.07% |
| 8x | 06, 11, 18, 19, 20, 29, 31, 39, 45, 52, 53, 59, 60, 92, 93, 98 | 0.95% |
| 7x | 01, 02, 04, 10, 17, 34, 35, 37, 40, 50, 61, 68, 74 | 0.83% |
| 6x | 07, 22, 28, 36, 41, 76, 81, 86, 91, 97 | 0.71% |
| 5x | 49, 65, 75, 85, 99 | 0.59% |
| 4x | 03, 14, 63, 90 | 0.48% |
| 3x | 55, 58, 79, 88 | 0.36% |
| 2x | 84 | 0.24% |
| 1x | 71 | 0.12% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 42x | 00 | 4.99% |
| 15x | 51 | 1.78% |
| 14x | 66, 79 | 1.66% |
| 13x | 25, 27, 71 | 1.54% |
| 12x | 03, 64, 75, 88, 99 | 1.43% |
| 11x | 21, 26, 30, 38 | 1.31% |
| 10x | 05, 10, 29, 33, 37, 39, 40, 41, 65, 67, 92 | 1.19% |
| 9x | 09, 20, 24, 42, 43, 53, 54, 60, 63, 72, 73, 87, 98 | 1.07% |
| 8x | 11, 18, 22, 31, 36, 45, 46, 48, 56, 57, 61, 68, 69, 76, 82, 85, 86, 89, 95 | 0.95% |
| 7x | 15, 17, 47, 52, 58, 62, 77, 81, 83, 93, 97 | 0.83% |
| 6x | 01, 02, 04, 07, 13, 19, 23, 34, 44, 70, 78, 84, 90, 91, 94 | 0.71% |
| 5x | 06, 12, 14, 16, 28, 32, 35, 59 | 0.59% |
| 4x | 08, 49, 50, 55, 74, 80, 96 | 0.48% |


